Dewey-Humboldt, Arizona
*Luxury Lavender L'auberge *Fireplace *Coffee Bar
Lavender L'auberge is a gorgeous getaway, perfect for a girls weekend or a yoga retreat. This upscale home features four bedrooms with king size beds, two bathrooms surrounded by rolling hills and mountain views. The home features an open floor plan with a spacious living room, sitting area with a wood burning fireplace and large dining area. The property offers a peaceful retreat for stargazing and unwinding with luxurious furnishings and an eclectic flair.
Soak in that Arizona warmth, finding solace in the cool summer evening or winter snow. Prescott and the Tri-City areas offer year round activities which include Prescott Frontier Days Rodeo, Annual Courthouse Lightning in Arizona’s Christmas City, Mile High PBR and seasonal events at Mortimers Farms. The surrounding cities of Prescott have so much to offer guests including a short drive to the Historic Prescott Courthouse. Watson Lake offers a gorgeous picturesque adventure on 380 acres, offering paddle boarding and kayaking.
Mingus Mountain is a mountain bikers or hiker's delight, offering fishing, horseback riding and various trails. This scenic drive is approximately 30 minutes from the Prescott Valley and Dewey area. This centrally located area allows you to explore many parts of Arizona throughout your stay. Visit the Historic ghost town of Jerome which is a 35 minute drive, explore the Red Rocks of Sedona in 1 hour 10 minutes, Flagstaff 1 hour 25 minutes or the Grand Canyon 2 hours 20 minutes.
INSIDE THE HOME
Living room: A perfect gathering place to read, play board games or cozy up after a long day of sightseeing and exploring. This space offers Smart Tv to stream your favorite apps with complimentary wifi. There is a sitting area with side tables in front of the wood burning fireplace.
Kitchen: The kitchen has everything you need to prepare your favorite meals, except the ingredients. Appliances include a refrigerator, microwave, dishwasher, oven/stove and toaster. There is a coffee and tea bar available for guests, which includes a coffee pot, nespresso maker and flavored syrups. There is a small table which seats four and overlooks the backyard.
Dining Room: The open concept dining area provides seating for up to 8 guests.
Bathroom 1 : Located on the main level, this bathroom includes a combo tub/shower with a single sink vanity. The bathroom is stocked with towels, shampoo, conditioner, body wash and blow dryer.
Master Bathroom: Located in the loft, this bedroom includes a combo tub/shower with a single sink vanity. The bathroom is stocked with towels, shampoo, conditioner, body wash and blow dryer.
Bedroom 1: This bedroom is on the main level. This bedroom features a king sized bed, bedside tables, lamps and a dresser. There is additional closet space for hanging items. The bedroom overlooks the rolling hills.
Bedroom 2: This bedroom is on the main level. This bedroom features a king sized bed, bedside tables, lamps and a dresser. There is additional closet space for hanging items. It includes a small sitting area for guests. This bedroom offers two large windows which overlook the rolling hills and the seasonal creek.
Bedroom 3: This bedroom is on the main level. This bedroom features a king sized bed, bedside tables, lamps and a dresser. There are several seating options in this bedroom. There is additional closet space for hanging items. The large windows overlook the backyard and the seasonal creek.
Master Bedroom: This loft style bedroom is located upstairs. It features a large open concept room with a king sized bed, bedside tables, lamps and a dresser. There is a seating area with a sofa and two comfortable chairs. The bedroom features a small office space for those wishing to work remotely. The loft overlooks the living room and features a sofa and a coffee table.
Laundry: The washer and dryer are located on the main level of the home. Supplies are available for guest use.
OUTSIDE
Lavender L'auberge features a covered patio with oversized chairs and ottomans. The patio overlooks the valley and Mingus Mountain area.
Other things to note:
BEFORE BOOKING please note that if your reservation requires a pet fee, this fee will NOT be shown at time of booking. The $115 pet fee will be charged and payable through Airbnb once you've made us aware of the pet. It’s the guest's responsibility to let us know within 48 hours of booking if there are any pets, service animals or additional guests that weren’t originally listed at the time of booking. Changes made to the reservation after 48 hours of time of booking are subject to a $35 change of reservation fee in addition to the pet fee and/or additional guest fee.
Rules and Policies
You must be at least 25 to rent. Only registered guests at the property, let us know if you are planning on having outside guests at any time during your stay.
PMI Northern Arizona is a Full Service Property Management company, we do have and require a Property/Region Specific Vacation Rental Agreement be signed separate from what is required by Airbnb. This contract will be sent after Airbnb confirms the booking with our office.
Pets or no pets: It’s the guest’s responsibility to make PMI Northern Arizona aware of a service animal or emotional support animal that will be staying at the property before check in. Once made aware, you will be sent an email of our policy on this matter. When we’ve confirmed your service or emotional support animal, you’re required to sign an Animal Addendum in addition to the standard contract.
Guests will be sent check-in instructions three days prior to arrival.
PMI Northern Arizona may be reached by phone 24/7, please call or text with any questions or concerns, the number may be found in the guest book.
Lavender L'auberge is a gorgeous getaway, perfect for a girls weekend or a yoga retreat. This upscale home features four bedrooms with king size beds, two bathrooms surrounded by rolling hills and mountain views. The home features an open floor plan with a spacious living room, sitting area with a wood burning fireplace and large dining area. The property offers a peaceful retreat for stargazing and unwinding with luxurious furnishings and an eclectic flair.
Soak in that Arizona warmth, finding solace in the cool summer evening or winter snow. Prescott and the Tri-City areas offer year round activities which include Prescott Frontier Days Rodeo, Annual Courthouse Lightning in Arizona’s Christmas City, Mile High PBR and seasonal events at Mortimers Farms. The surrounding cities of Prescott have so much to offer guests including a short drive to the Historic Prescott Courthouse. Watson Lake offers a gorgeous picturesque adventure on 380 acres, offering paddle boarding and kayaking.
Mingus Mountain is a mountain bikers or hiker's delight, offering fishing, horseback riding and various trails. This scenic drive is approximately 30 minutes from the Prescott Valley and Dewey area. This centrally located area allows you to explore many parts of Arizona throughout your stay. Visit the Historic ghost town of Jerome which is a 35 minute drive, explore the Red Rocks of Sedona in 1 hour 10 minutes, Flagstaff 1 hour 25 minutes or the Grand Canyon 2 hours 20 minutes.
INSIDE THE HOME
Living room: A perfect gathering place to read, play board games or cozy up after a long day of sightseeing and exploring. This space offers Smart Tv to stream your favorite apps with complimentary wifi. There is a sitting area with side tables in front of the wood burning fireplace.
Kitchen: The kitchen has everything you need to prepare your favorite meals, except the ingredients. Appliances include a refrigerator, microwave, dishwasher, oven/stove and toaster. There is a coffee and tea bar available for guests, which includes a coffee pot, nespresso maker and flavored syrups. There is a small table which seats four and overlooks the backyard.
Dining Room: The open concept dining area provides seating for up to 8 guests.
Bathroom 1 : Located on the main level, this bathroom includes a combo tub/shower with a single sink vanity. The bathroom is stocked with towels, shampoo, conditioner, body wash and blow dryer.
Master Bathroom: Located in the loft, this bedroom includes a combo tub/shower with a single sink vanity. The bathroom is stocked with towels, shampoo, conditioner, body wash and blow dryer.
Bedroom 1: This bedroom is on the main level. This bedroom features a king sized bed, bedside tables, lamps and a dresser. There is additional closet space for hanging items. The bedroom overlooks the rolling hills.
Bedroom 2: This bedroom is on the main level. This bedroom features a king sized bed, bedside tables, lamps and a dresser. There is additional closet space for hanging items. It includes a small sitting area for guests. This bedroom offers two large windows which overlook the rolling hills and the seasonal creek.
Bedroom 3: This bedroom is on the main level. This bedroom features a king sized bed, bedside tables, lamps and a dresser. There are several seating options in this bedroom. There is additional closet space for hanging items. The large windows overlook the backyard and the seasonal creek.
Master Bedroom: This loft style bedroom is located upstairs. It features a large open concept room with a king sized bed, bedside tables, lamps and a dresser. There is a seating area with a sofa and two comfortable chairs. The bedroom features a small office space for those wishing to work remotely. The loft overlooks the living room and features a sofa and a coffee table.
Laundry: The washer and dryer are located on the main level of the home. Supplies are available for guest use.
OUTSIDE
Lavender L'auberge features a covered patio with oversized chairs and ottomans. The patio overlooks the valley and Mingus Mountain area.
Other things to note:
BEFORE BOOKING please note that if your reservation requires a pet fee, this fee will NOT be shown at time of booking. The $115 pet fee will be charged and payable through Airbnb once you've made us aware of the pet. It’s the guest's responsibility to let us know within 48 hours of booking if there are any pets, service animals or additional guests that weren’t originally listed at the time of booking. Changes made to the reservation after 48 hours of time of booking are subject to a $35 change of reservation fee in addition to the pet fee and/or additional guest fee.
Rules and Policies
You must be at least 25 to rent. Only registered guests at the property, let us know if you are planning on having outside guests at any time during your stay.
PMI Northern Arizona is a Full Service Property Management company, we do have and require a Property/Region Specific Vacation Rental Agreement be signed separate from what is required by Airbnb. This contract will be sent after Airbnb confirms the booking with our office.
Pets or no pets: It’s the guest’s responsibility to make PMI Northern Arizona aware of a service animal or emotional support animal that will be staying at the property before check in. Once made aware, you will be sent an email of our policy on this matter. When we’ve confirmed your service or emotional support animal, you’re required to sign an Animal Addendum in addition to the standard contract.
Guests will be sent check-in instructions three days prior to arrival.
PMI Northern Arizona may be reached by phone 24/7, please call or text with any questions or concerns, the number may be found in the guest book.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Nov 22, 2026 | $180 | Not Available | 2 |
| Nov 23, 2026 | $160 | Not Available | 2 |
| Nov 24, 2026 | $325 | Not Available | 2 |
| Nov 25, 2026 | $325 | Not Available | 2 |
| Nov 26, 2026 | $325 | Not Available | 2 |
| Nov 27, 2026 | $325 | Not Available | 2 |
| Nov 28, 2026 | $325 | Not Available | 2 |
| Nov 29, 2026 | $325 | Not Available | 2 |
| Nov 30, 2026 | $160 | Not Available | 2 |
| Dec 1, 2026 | $160 | Not Available | 2 |
| Dec 2, 2026 | $160 | Not Available | 2 |
| Dec 3, 2026 | $160 | Not Available | 2 |
| Dec 4, 2026 | $180 | Not Available | 2 |
| Dec 5, 2026 | $180 | Not Available | 2 |
| Dec 6, 2026 | $180 | Not Available | 2 |
| Dec 7, 2026 | $160 | Not Available | 2 |
| Dec 8, 2026 | $160 | Not Available | 2 |
| Dec 9, 2026 | $160 | Not Available | 2 |
| Dec 10, 2026 | $160 | Not Available | 2 |
| Dec 11, 2026 | $180 | Not Available | 2 |
| Dec 12, 2026 | $180 | Not Available | 2 |
| Dec 13, 2026 | $180 | Not Available | 2 |
| Dec 14, 2026 | $160 | Not Available | 2 |
| Dec 15, 2026 | $160 | Not Available | 2 |
| Dec 16, 2026 | $160 | Not Available | 2 |
| Dec 17, 2026 | $160 | Not Available | 2 |
| Dec 18, 2026 | $180 | Not Available | 2 |
| Dec 19, 2026 | $180 | Not Available | 2 |
| Dec 20, 2026 | $325 | Not Available | 2 |
| Dec 21, 2026 | $325 | Not Available | 2 |
| Dec 22, 2026 | $325 | Not Available | 2 |
| Dec 23, 2026 | $325 | Not Available | 2 |
| Dec 24, 2026 | $150 | Not Available | 2 |
| Dec 25, 2026 | $150 | Not Available | 2 |
| Dec 26, 2026 | $150 | Not Available | 2 |
| Dec 27, 2026 | $325 | Available | 2 |
| Dec 28, 2026 | $325 | Not Available | 2 |
| Dec 29, 2026 | $325 | Not Available | 2 |
| Dec 30, 2026 | $325 | Not Available | 2 |
| Dec 31, 2026 | $325 | Not Available | 2 |
| Jan 1, 2027 | $325 | Not Available | 2 |
| Jan 2, 2027 | $325 | Not Available | 2 |
| Jan 3, 2027 | $325 | Not Available | 2 |
| Jan 4, 2027 | $160 | Not Available | 2 |
| Jan 5, 2027 | $160 | Not Available | 2 |
| Jan 6, 2027 | $160 | Not Available | 2 |
| Jan 7, 2027 | $160 | Not Available | 2 |
| Jan 8, 2027 | $180 | Not Available | 2 |
| Jan 9, 2027 | $180 | Not Available | 2 |
| Jan 10, 2027 | $180 | Not Available | 2 |
| Jan 11, 2027 | $160 | Not Available | 2 |
| Jan 12, 2027 | $160 | Not Available | 2 |
| Jan 13, 2027 | $160 | Not Available | 2 |
| Jan 14, 2027 | $160 | Not Available | 2 |
| Jan 15, 2027 | $180 | Not Available | 2 |
| Jan 16, 2027 | $180 | Not Available | 2 |
| Jan 17, 2027 | $180 | Not Available | 2 |
| Jan 18, 2027 | $160 | Not Available | 2 |
| Jan 19, 2027 | $160 | Not Available | 2 |
| Jan 20, 2027 | $160 | Not Available | 2 |
| Jan 21, 2027 | $160 | Not Available | 2 |
| Jan 22, 2027 | $180 | Not Available | 2 |
| Jan 23, 2027 | $180 | Not Available | 2 |
| Jan 24, 2027 | $180 | Not Available | 2 |
| Jan 25, 2027 | $160 | Not Available | 2 |
| Jan 26, 2027 | $160 | Not Available | 2 |
| Jan 27, 2027 | $160 | Not Available | 2 |
| Jan 28, 2027 | $160 | Not Available | 2 |
| Jan 29, 2027 | $180 | Not Available | 2 |
| Jan 30, 2027 | $180 | Not Available | 2 |
| Jan 31, 2027 | $180 | Not Available | 2 |
| Feb 1, 2027 | $160 | Not Available | 2 |
| Feb 2, 2027 | $160 | Not Available | 2 |
| Feb 3, 2027 | $160 | Not Available | 2 |
| Feb 4, 2027 | $160 | Available | 2 |
| Feb 5, 2027 | $180 | Available | 2 |
| Feb 6, 2027 | $180 | Available | 2 |
| Feb 7, 2027 | $180 | Available | 2 |
| Feb 8, 2027 | $160 | Available | 2 |
| Feb 9, 2027 | $160 | Available | 2 |
| Feb 10, 2027 | $160 | Available | 2 |
| Feb 11, 2027 | $160 | Available | 2 |
| Feb 12, 2027 | $180 | Available | 2 |
| Feb 13, 2027 | $180 | Available | 2 |
| Feb 14, 2027 | $180 | Available | 2 |
| Feb 15, 2027 | $160 | Available | 2 |
| Feb 16, 2027 | $160 | Not Available | 2 |
| Feb 17, 2027 | $160 | Not Available | 2 |
| Feb 18, 2027 | $160 | Not Available | 2 |
| Feb 19, 2027 | $180 | Not Available | 2 |
| Feb 20, 2027 | $180 | Not Available | 2 |
| Feb 21, 2027 | $180 | Not Available | 2 |
| Feb 22, 2027 | $160 | Not Available | 2 |
| Feb 23, 2027 | $160 | Not Available | 2 |
| Feb 24, 2027 | $160 | Not Available | 2 |
| Feb 25, 2027 | $200 | Not Available | 2 |
| Feb 26, 2027 | $200 | Not Available | 2 |
| Feb 27, 2027 | $200 | Not Available | 2 |
| Feb 28, 2027 | $200 | Not Available | 2 |
| Mar 1, 2027 | $200 | Not Available | 2 |
| Mar 2, 2027 | $200 | Not Available | 2 |
| Mar 3, 2027 | $200 | Not Available | 2 |
| Mar 4, 2027 | $200 | Not Available | 2 |
| Mar 5, 2027 | $200 | Not Available | 2 |
| Mar 6, 2027 | $200 | Not Available | 2 |
| Mar 7, 2027 | $200 | Not Available | 2 |
| Mar 8, 2027 | $200 | Not Available | 2 |
| Mar 9, 2027 | $200 | Not Available | 2 |
| Mar 10, 2027 | $200 | Not Available | 2 |
| Mar 11, 2027 | $200 | Not Available | 2 |
| Mar 12, 2027 | $200 | Not Available | 2 |
| Mar 13, 2027 | $200 | Not Available | 2 |
| Mar 14, 2027 | $200 | Not Available | 2 |
| Mar 15, 2027 | $200 | Not Available | 2 |
| Mar 16, 2027 | $200 | Not Available | 2 |
| Mar 17, 2027 | $200 | Not Available | 2 |
| Mar 18, 2027 | $200 | Not Available | 2 |
| Mar 19, 2027 | $200 | Not Available | 2 |
| Mar 20, 2027 | $200 | Not Available | 2 |
| Mar 21, 2027 | $200 | Not Available | 2 |
| Mar 22, 2027 | $200 | Not Available | 2 |
| Mar 23, 2027 | $200 | Not Available | 2 |
| Mar 24, 2027 | $200 | Not Available | 2 |
| Mar 25, 2027 | $200 | Not Available | 2 |
| Mar 26, 2027 | $200 | Not Available | 2 |
| Mar 27, 2027 | $200 | Not Available | 2 |
| Mar 28, 2027 | $200 | Not Available | 2 |
| Mar 29, 2027 | $200 | Not Available | 2 |
| Mar 30, 2027 | $200 | Not Available | 2 |
| Mar 31, 2027 | $200 | Not Available | 2 |
| Apr 1, 2027 | $200 | Not Available | 2 |
| Apr 2, 2027 | $200 | Not Available | 2 |
| Apr 3, 2027 | $200 | Not Available | 2 |
| Apr 4, 2027 | $200 | Not Available | 2 |
| Apr 5, 2027 | $200 | Not Available | 2 |
| Apr 6, 2027 | $200 | Not Available | 2 |
| Apr 7, 2027 | $200 | Not Available | 2 |
| Apr 8, 2027 | $200 | Not Available | 2 |
| Apr 9, 2027 | $200 | Not Available | 2 |
| Apr 10, 2027 | $200 | Not Available | 2 |
| Apr 11, 2027 | $200 | Not Available | 2 |
| Apr 12, 2027 | $200 | Available | 2 |
| Apr 13, 2027 | $200 | Available | 2 |
| Apr 14, 2027 | $200 | Available | 2 |
| Apr 15, 2027 | $200 | Available | 2 |
| Apr 16, 2027 | $200 | Available | 2 |
| Apr 17, 2027 | $200 | Available | 2 |
| Apr 18, 2027 | $200 | Available | 2 |
| Apr 19, 2027 | $200 | Available | 2 |
| Apr 20, 2027 | $200 | Available | 2 |
| Apr 21, 2027 | $195 | Not Available | 2 |
| Apr 22, 2027 | $196 | Not Available | 2 |
| Apr 23, 2027 | $239 | Not Available | 2 |
| Apr 24, 2027 | $244 | Not Available | 2 |
| Apr 25, 2027 | $200 | Available | 2 |
| Apr 26, 2027 | $200 | Available | 2 |
| Apr 27, 2027 | $200 | Available | 2 |
| Apr 28, 2027 | $200 | Available | 2 |
| Apr 29, 2027 | $200 | Available | 2 |
| Apr 30, 2027 | $200 | Available | 2 |
| May 1, 2027 | $200 | Available | 2 |
| May 2, 2027 | $200 | Available | 2 |
| May 3, 2027 | $200 | Available | 2 |
| May 4, 2027 | $200 | Available | 2 |
| May 5, 2027 | $200 | Available | 2 |
| May 6, 2027 | $200 | Available | 2 |
| May 7, 2027 | $200 | Available | 2 |
| May 8, 2027 | $200 | Available | 2 |
| May 9, 2027 | $200 | Available | 2 |
| May 10, 2027 | $200 | Available | 2 |
| May 11, 2027 | $200 | Available | 2 |
| May 12, 2027 | $200 | Available | 2 |
| May 13, 2027 | $200 | Available | 2 |
| May 14, 2027 | $200 | Available | 2 |
| May 15, 2027 | $200 | Available | 2 |
| May 16, 2027 | $200 | Available | 2 |
| May 17, 2027 | $200 | Available | 2 |
| May 18, 2027 | $200 | Available | 2 |
| May 19, 2027 | $200 | Available | 2 |
| May 20, 2027 | $200 | Available | 2 |
| May 21, 2027 | $200 | Available | 2 |
| May 22, 2027 | $200 | Available | 2 |
| May 23, 2027 | $200 | Available | 2 |
| May 24, 2027 | $200 | Available | 2 |
| May 25, 2027 | $200 | Available | 2 |
| May 26, 2027 | $200 | Available | 2 |
| May 27, 2027 | $200 | Available | 2 |
| May 28, 2027 | $200 | Available | 2 |
| May 29, 2027 | $200 | Available | 2 |
| May 30, 2027 | $200 | Available | 2 |
| May 31, 2027 | $200 | Available | 2 |
| Jun 1, 2027 | $200 | Available | 2 |
| Jun 2, 2027 | $200 | Available | 2 |
| Jun 3, 2027 | $195 | Not Available | 2 |
| Jun 4, 2027 | $225 | Not Available | 2 |
| Jun 5, 2027 | $229 | Not Available | 2 |
| Jun 6, 2027 | $200 | Available | 2 |
| Jun 7, 2027 | $200 | Available | 2 |
| Jun 8, 2027 | $200 | Available | 2 |
| Jun 9, 2027 | $200 | Available | 2 |
| Jun 10, 2027 | $200 | Available | 2 |
| Jun 11, 2027 | $200 | Available | 2 |
| Jun 12, 2027 | $200 | Available | 2 |
| Jun 13, 2027 | $200 | Available | 2 |
| Jun 14, 2027 | $200 | Available | 2 |
| Jun 15, 2027 | $200 | Available | 2 |
| Jun 16, 2027 | $200 | Available | 2 |
| Jun 17, 2027 | $200 | Available | 2 |
| Jun 18, 2027 | $200 | Available | 2 |
| Jun 19, 2027 | $200 | Available | 2 |
| Jun 20, 2027 | $200 | Available | 2 |
| Jun 21, 2027 | $200 | Available | 2 |
| Jun 22, 2027 | $200 | Available | 2 |
| Jun 23, 2027 | $200 | Available | 2 |
| Jun 24, 2027 | $200 | Available | 2 |
| Jun 25, 2027 | $200 | Available | 2 |
| Jun 26, 2027 | $200 | Available | 2 |
| Jun 27, 2027 | $200 | Available | 2 |
| Jun 28, 2027 | $200 | Available | 2 |
| Jun 29, 2027 | $200 | Available | 2 |
| Jun 30, 2027 | $200 | Available | 2 |
| Jul 1, 2027 | $200 | Available | 2 |
| Jul 2, 2027 | $200 | Available | 2 |
| Jul 3, 2027 | $200 | Available | 2 |
| Jul 4, 2027 | $200 | Available | 2 |
| Jul 5, 2027 | $200 | Available | 2 |
| Jul 6, 2027 | $200 | Available | 2 |
| Jul 7, 2027 | $200 | Available | 2 |
| Jul 8, 2027 | $200 | Available | 2 |
| Jul 9, 2027 | $200 | Available | 2 |
| Jul 10, 2027 | $200 | Available | 2 |
| Jul 11, 2027 | $200 | Available | 2 |
| Jul 12, 2027 | $200 | Available | 2 |
| Jul 13, 2027 | $200 | Available | 2 |
| Jul 14, 2027 | $200 | Available | 2 |
| Jul 15, 2027 | $200 | Available | 2 |
| Jul 16, 2027 | $200 | Available | 2 |
| Jul 17, 2027 | $200 | Available | 2 |
| Jul 18, 2027 | $200 | Available | 2 |
| Jul 19, 2027 | $200 | Available | 2 |
| Jul 20, 2027 | $200 | Available | 2 |
| Jul 21, 2027 | $200 | Available | 2 |
| Jul 22, 2027 | $200 | Available | 2 |
| Jul 23, 2027 | $200 | Available | 2 |
| Jul 24, 2027 | $200 | Available | 2 |
| Jul 25, 2027 | $200 | Available | 2 |
| Jul 26, 2027 | $200 | Available | 2 |
| Jul 27, 2027 | $200 | Available | 2 |
| Jul 28, 2027 | $200 | Available | 2 |
| Jul 29, 2027 | $200 | Available | 2 |
| Jul 30, 2027 | $200 | Available | 2 |
| Jul 31, 2027 | $200 | Available | 2 |
| Aug 1, 2027 | $200 | Available | 2 |
| Aug 2, 2027 | $200 | Available | 2 |
| Aug 3, 2027 | $200 | Available | 2 |
| Aug 4, 2027 | $200 | Available | 2 |
| Aug 5, 2027 | $200 | Available | 2 |
| Aug 6, 2027 | $200 | Available | 2 |
| Aug 7, 2027 | $200 | Available | 2 |
| Aug 8, 2027 | $200 | Available | 2 |
| Aug 9, 2027 | $200 | Available | 2 |
| Aug 10, 2027 | $200 | Available | 2 |
| Aug 11, 2027 | $200 | Available | 2 |
| Aug 12, 2027 | $200 | Available | 2 |
| Aug 13, 2027 | $200 | Available | 2 |
| Aug 14, 2027 | $200 | Available | 2 |
| Aug 15, 2027 | $200 | Available | 2 |
| Aug 16, 2027 | $200 | Available | 2 |
| Aug 17, 2027 | $200 | Available | 2 |
| Aug 18, 2027 | $200 | Available | 2 |
| Aug 19, 2027 | $200 | Available | 2 |
| Aug 20, 2027 | $200 | Available | 2 |
| Aug 21, 2027 | $200 | Available | 2 |
| Aug 22, 2027 | $200 | Available | 2 |
| Aug 23, 2027 | $200 | Available | 2 |
| Aug 24, 2027 | $200 | Available | 2 |
| Aug 25, 2027 | $200 | Available | 2 |
| Aug 26, 2027 | $200 | Available | 2 |
| Aug 27, 2027 | $200 | Available | 2 |
| Aug 28, 2027 | $200 | Available | 2 |
| Aug 29, 2027 | $200 | Available | 2 |
| Aug 30, 2027 | $200 | Available | 2 |
| Aug 31, 2027 | $200 | Available | 2 |
| Sep 1, 2027 | $200 | Available | 2 |
| Sep 2, 2027 | $200 | Available | 2 |
| Sep 3, 2027 | $200 | Available | 2 |
| Sep 4, 2027 | $200 | Available | 2 |
| Sep 5, 2027 | $200 | Available | 2 |
| Sep 6, 2027 | $200 | Available | 2 |
| Sep 7, 2027 | $200 | Available | 2 |
| Sep 8, 2027 | $200 | Available | 2 |
| Sep 9, 2027 | $200 | Available | 2 |
| Sep 10, 2027 | $200 | Available | 2 |
| Sep 11, 2027 | $200 | Available | 2 |
| Sep 12, 2027 | $200 | Available | 2 |
| Sep 13, 2027 | $200 | Available | 2 |
| Sep 14, 2027 | $200 | Available | 2 |
| Sep 15, 2027 | $200 | Available | 2 |
| Sep 16, 2027 | $200 | Available | 2 |
| Sep 17, 2027 | $200 | Available | 2 |
| Sep 18, 2027 | $200 | Available | 2 |
| Sep 19, 2027 | $200 | Available | 2 |
| Sep 20, 2027 | $200 | Available | 2 |
| Sep 21, 2027 | $200 | Available | 2 |
| Sep 22, 2027 | $200 | Available | 2 |
| Sep 23, 2027 | $200 | Available | 2 |
| Sep 24, 2027 | $200 | Available | 2 |
| Sep 25, 2027 | $200 | Available | 2 |
| Sep 26, 2027 | $200 | Available | 2 |
| Sep 27, 2027 | $200 | Available | 2 |
| Sep 28, 2027 | $200 | Available | 2 |
| Sep 29, 2027 | $200 | Available | 2 |
| Sep 30, 2027 | $200 | Available | 2 |
| Oct 1, 2027 | $200 | Available | 2 |
| Oct 2, 2027 | $200 | Available | 2 |
| Oct 3, 2027 | $200 | Available | 2 |
| Oct 4, 2027 | $200 | Available | 2 |
| Oct 5, 2027 | $200 | Available | 2 |
| Oct 6, 2027 | $200 | Available | 2 |
| Oct 7, 2027 | $200 | Available | 2 |
| Oct 8, 2027 | $200 | Available | 2 |
| Oct 9, 2027 | $200 | Available | 2 |
| Oct 10, 2027 | $200 | Available | 2 |
| Oct 11, 2027 | $200 | Available | 2 |
| Oct 12, 2027 | $200 | Available | 2 |
| Oct 13, 2027 | $200 | Available | 2 |
| Oct 14, 2027 | $200 | Available | 2 |
| Oct 15, 2027 | $200 | Available | 2 |
| Oct 16, 2027 | $200 | Available | 2 |
| Oct 17, 2027 | $200 | Available | 2 |
| Oct 18, 2027 | $200 | Available | 2 |
| Oct 19, 2027 | $200 | Available | 2 |
| Oct 20, 2027 | $200 | Available | 2 |
| Oct 21, 2027 | $200 | Available | 2 |
| Oct 22, 2027 | $200 | Available | 2 |
| Oct 23, 2027 | $200 | Available | 2 |
| Oct 24, 2027 | $200 | Available | 2 |
| Oct 25, 2027 | $200 | Available | 2 |
| Oct 26, 2027 | $200 | Available | 2 |
| Oct 27, 2027 | $200 | Available | 2 |
| Oct 28, 2027 | $200 | Available | 2 |
| Oct 29, 2027 | $200 | Available | 2 |
| Oct 30, 2027 | $200 | Available | 2 |
| Oct 31, 2027 | $200 | Available | 2 |
| Nov 1, 2027 | $200 | Available | 2 |
| Nov 2, 2027 | $200 | Available | 2 |
| Nov 3, 2027 | $200 | Available | 2 |
| Nov 4, 2027 | $200 | Available | 2 |
| Nov 5, 2027 | $200 | Available | 2 |
| Nov 6, 2027 | $200 | Available | 2 |
| Nov 7, 2027 | $200 | Available | 2 |
| Nov 8, 2027 | $200 | Available | 2 |
| Nov 9, 2027 | $200 | Available | 2 |
| Nov 10, 2027 | $200 | Available | 2 |
| Nov 11, 2027 | $200 | Available | 2 |
| Nov 12, 2027 | $200 | Available | 2 |
| Nov 13, 2027 | $200 | Available | 2 |
| Nov 14, 2027 | $200 | Available | 2 |
| Nov 15, 2027 | $200 | Available | 2 |
| Nov 16, 2027 | $200 | Available | 2 |
| Nov 17, 2027 | $200 | Available | 2 |
| Nov 18, 2027 | $200 | Available | 2 |
| Nov 19, 2027 | $200 | Available | 2 |
| Nov 20, 2027 | $200 | Available | 2 |
| Nov 21, 2027 | $200 | Available | 2 |
| Nov 22, 2027 | $200 | Available | 2 |
| Nov 23, 2027 | $200 | Not Available | 2 |
| Nov 24, 2027 | $200 | Not Available | 2 |
| Nov 25, 2027 | $200 | Not Available | 2 |
| Nov 26, 2027 | $290 | Not Available | 2 |
| Nov 27, 2027 | $200 | Not Available | 2 |
| Nov 28, 2027 | $200 | Not Available | 2 |
| Nov 29, 2027 | $200 | Not Available | 2 |
| Nov 30, 2027 | $200 | Not Available | 2 |
| Dec 1, 2027 | $200 | Not Available | 2 |
| Dec 2, 2027 | $200 | Not Available | 2 |
| Dec 3, 2027 | $200 | Not Available | 2 |
| Dec 4, 2027 | $200 | Not Available | 2 |
| Dec 5, 2027 | $200 | Not Available | 2 |
| Dec 6, 2027 | $200 | Not Available | 2 |
| Dec 7, 2027 | $200 | Not Available | 2 |
| Dec 8, 2027 | $200 | Not Available | 2 |
